Beacon Selective Risk
NAV
$29.39
as of 12-20-2024
MARKET PRICE
$29.37
as of 12-20-2024
NUMBER OF HOLDINGS
14
as of 12-20-2024
ASSETS UNDER MANAGEMENT
$31,154,023
as of 12-20-2024
Investment Approach
Process & Management
Fund Details
FUND TICKER
BSR
EXCHANGE
NYSE
INCEPTION DATE
2023-04-17
BASE CURRENCY
USD
30 DAY MEDIAN ASK/BID SPREAD
0.33%
30 DAY AVERAGE TRADING VOLUME
275
SHARES OUTSTANDING
1,060,000
CUSIP
66538F199
DISTRIBUTION FREQUENCY
Annually
DISCOUNT / PREMIUM
-0.07%
Performance
Monthly
As of 12-20-20241-MO | QTD | YTD | 1-YR | 3-YR | 5-YR | SINCE INCEPTION | |
---|---|---|---|---|---|---|---|
NAV % | -2.49% | -0.84% | 13.39% | 14.43% | - | - | 10.83% |
MARKET PRICE % | -2.55% | -0.94% | 13.31% | 14.22% | - | - | 10.79% |
Dow Jones Moderately Aggressive | -1.26% | -1.26% | 11.50% | 13.25% | - | - | 21.89% |
S&P 500 | 0.36% | 3.23% | 26.03% | 27.97% | - | - | 46.46% |
Quarterly
As of 09-30-2024QTD | YTD | 1-YR | 3-YR | 5-YR | SINCE INCEPTION | |
---|---|---|---|---|---|---|
NAV % | 7.39% | 14.35% | 19.26% | - | - | 13.24% |
MARKET PRICE % | 7.43% | 14.39% | 19.30% | - | - | 13.27% |
Dow Jones Moderately Aggressive | 6.97% | 12.92% | 24.10% | - | - | 23.44% |
S&P 500 | 5.89% | 12.92% | 36.35% | - | - | 41.87% |
Performance data quoted represents past performance and is for illustrative purposes only. Past performance is not indicative of future results. Current performance may be higher or lower than the performance data presented. Performance data current to the most recent month end can be obtained by visiting beaconinvestingetfs.com or by calling (toll-free) 866.439.9093, option 2. Market price returns are calculated using the closing price and account for distributions from the ETF. Gross/Net Expense Ratio: 1.83%/1.08%. Beacon Capital Management, has contractually agreed to limit its fees to not exceed 1.00% through June 30, 2025.
2023 Totals | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | |
---|---|---|---|---|---|
Days at premium | 136 | 22 | 24 | 32 | 43 |
Days at discount | 11 | 23 | 19 | 16 | 7 |
Holdings
Holdings1
As of 12-20-2024NAME | TICKER | CUSIP | SHARES | MARKET VALUE | % OF PORTFOLIO |
---|---|---|---|---|---|
VANGUARD COMMUNI | VOX | 92204A884 | 22,709 | 3,549,417 | 11.39 |
VANGUARD INF T E | VGT | 92204A702 | 5,592 | 3,531,963 | 11.34 |
VANGUARD FIN ETF | VFH | 92204A405 | 27,787 | 3,281,645 | 10.53 |
VANGUARD CN DI E | VCR | 92204A108 | 8,480 | 3,250,214 | 10.43 |
VANGUARD IND ETF | VIS | 92204A603 | 11,569 | 2,973,464 | 9.55 |
VANGUARD UTI ETF | VPU | 92204A876 | 17,475 | 2,858,735 | 9.18 |
VANGUARD CN ST E | VDC | 92204A207 | 12,871 | 2,752,206 | 8.83 |
VANGUARD REAL ES | VNQ | 922908553 | 28,847 | 2,576,903 | 8.27 |
VANGUARD LONG-TE | BLV | 921937793 | 22,657 | 1,566,732 | 5.03 |
VANGUARD INTERME | BIV | 921937819 | 20,842 | 1,562,525 | 5.02 |
VANGUARD SHORT-T | BSV | 921937827 | 20,175 | 1,559,931 | 5.01 |
VANG SH TERM TIP | VTIP | 922020805 | 31,915 | 1,558,729 | 5.00 |
BBH SWEEP VEHICLE | 9BBH | BBHETFMM | 168,665 | 168,665 | 0.54 |
Receivables/Payables | RECPAY | RECPAY | -39,580 | -39,580 | -0.13 |
1Holdings are subject to change without notice. Holdings are provided for informational purposes only and should be not be considered a recommendation to buy or sell the securities listed.