Beacon Selective Risk
NAV
$28.72
as of 03-24-2025
MARKET PRICE
$28.74
as of 03-24-2025
NUMBER OF HOLDINGS
11
as of 03-24-2025
ASSETS UNDER MANAGEMENT
$30,441,013
as of 03-24-2025
Investment Approach
Process & Management
Fund Details
FUND TICKER
BSR
EXCHANGE
NYSE
INCEPTION DATE
2023-04-17
BASE CURRENCY
USD
30 DAY MEDIAN ASK/BID SPREAD
0.35%
30 DAY AVERAGE TRADING VOLUME
223
SHARES OUTSTANDING
1,060,000
CUSIP
66538F199
DISTRIBUTION FREQUENCY
Annually
DISCOUNT / PREMIUM
0.07%
Performance
Monthly
As of 03-24-20251-MO | QTD | YTD | 1-YR | 3-YR | 5-YR | SINCE INCEPTION | |
---|---|---|---|---|---|---|---|
NAV % | -2.71% | -0.76% | -0.76% | 6.09% | - | - | 8.51% |
MARKET PRICE % | -2.71% | -0.55% | -0.55% | 6.05% | - | - | 8.55% |
Dow Jones Moderately Aggressive | -1.05% | 1.69% | 1.69% | 7.89% | - | - | 23.66% |
S&P 500 | -3.48% | -1.63% | -1.63% | 11.68% | - | - | 42.92% |
Quarterly
As of 12-31-2024QTD | YTD | 1-YR | 3-YR | 5-YR | SINCE INCEPTION | |
---|---|---|---|---|---|---|
NAV % | -1.50% | 12.64% | 12.64% | - | - | 10.20% |
MARKET PRICE % | -1.67% | 12.48% | 12.48% | - | - | 10.12% |
Dow Jones Moderately Aggressive | -1.49% | 11.24% | 11.24% | - | - | 21.60% |
S&P 500 | 2.41% | 11.24% | 25.02% | - | - | 45.29% |
Performance data quoted represents past performance and is for illustrative purposes only. Past performance is not indicative of future results. Current performance may be higher or lower than the performance data presented. Performance data current to the most recent month end can be obtained by visiting beaconinvestingetfs.com or by calling (toll-free) 866.439.9093, option 2. Market price returns are calculated using the closing price and account for distributions from the ETF. Gross/Net Expense Ratio: 1.83%/1.08%. Beacon Capital Management, has contractually agreed to limit its fees to not exceed 1.00% through June 30, 2025.
2024 Totals | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | |
---|---|---|---|---|---|
Days at premium | 123 | 21 | 24 | 24 | 32 |
Days at discount | 67 | 29 | 25 | 19 | 16 |
Holdings
Holdings1
As of 03-24-2025NAME | TICKER | CUSIP | SHARES | MARKET VALUE | % OF PORTFOLIO |
---|---|---|---|---|---|
VANGUARD SHORT-T | BSV | 921937827 | 86,307 | 6,728,494 | 22.10 |
VANG SH TERM TIP | VTIP | 922020805 | 66,713 | 3,306,296 | 10.86 |
VANGUARD INTERME | BIV | 921937819 | 43,246 | 3,287,561 | 10.80 |
VANGUARD REAL ES | VNQ | 922908553 | 32,116 | 2,943,753 | 9.67 |
VANGUARD FIN ETF | VFH | 92204A405 | 23,794 | 2,886,926 | 9.48 |
VANGUARD UTI ETF | VPU | 92204A876 | 16,859 | 2,874,965 | 9.44 |
VANGUARD CN ST E | VDC | 92204A207 | 13,294 | 2,851,164 | 9.37 |
VANGUARD IND ETF | VIS | 92204A603 | 10,817 | 2,764,933 | 9.08 |
VANGUARD COMMUNI | VOX | 92204A884 | 17,710 | 2,737,258 | 8.99 |
BBH SWEEP VEHICLE | 9BBH | BBHETFMM | 105,493 | 105,493 | 0.35 |
Receivables/Payables | RECPAY | RECPAY | -46,647 | -46,647 | -0.15 |
1Holdings are subject to change without notice. Holdings are provided for informational purposes only and should be not be considered a recommendation to buy or sell the securities listed.