Beacon Selective Risk
NAV
$30.87
as of 12-04-2024
MARKET PRICE
$30.87
as of 12-04-2024
NUMBER OF HOLDINGS
13
as of 12-04-2024
ASSETS UNDER MANAGEMENT
$32,718,185
as of 12-04-2024
Investment Approach
Process & Management
Fund Details
FUND TICKER
BSR
EXCHANGE
NYSE
INCEPTION DATE
2023-04-17
BASE CURRENCY
USD
30 DAY MEDIAN ASK/BID SPREAD
0.33%
30 DAY AVERAGE TRADING VOLUME
137
SHARES OUTSTANDING
1,060,000
CUSIP
66538F199
DISTRIBUTION FREQUENCY
Annually
DISCOUNT / PREMIUM
0.00%
Performance
Monthly
As of 12-04-20241-MO | QTD | YTD | 1-YR | 3-YR | 5-YR | SINCE INCEPTION | |
---|---|---|---|---|---|---|---|
NAV % | 5.72% | 4.15% | 19.10% | 23.82% | - | - | 14.53% |
MARKET PRICE % | 5.72% | 4.11% | 19.10% | 23.77% | - | - | 14.53% |
Dow Jones Moderately Aggressive | 4.35% | 2.57% | 15.82% | 21.14% | - | - | 26.61% |
S&P 500 | 6.69% | 5.87% | 29.24% | 35.04% | - | - | 50.20% |
Quarterly
As of 09-30-2024QTD | YTD | 1-YR | 3-YR | 5-YR | SINCE INCEPTION | |
---|---|---|---|---|---|---|
NAV % | 7.39% | 14.35% | 19.26% | - | - | 13.24% |
MARKET PRICE % | 7.43% | 14.39% | 19.30% | - | - | 13.27% |
Dow Jones Moderately Aggressive | 6.97% | 12.92% | 24.10% | - | - | 23.44% |
S&P 500 | 5.89% | 12.92% | 36.35% | - | - | 41.87% |
Performance data quoted represents past performance and is for illustrative purposes only. Past performance is not indicative of future results. Current performance may be higher or lower than the performance data presented. Performance data current to the most recent month end can be obtained by visiting beaconinvestingetfs.com or by calling (toll-free) 866.439.9093, option 2. Market price returns are calculated using the closing price and account for distributions from the ETF. Gross/Net Expense Ratio: 1.83%/1.08%. Beacon Capital Management, has contractually agreed to limit its fees to not exceed 1.00% through June 30, 2025.
2023 Totals | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | |
---|---|---|---|---|---|
Days at premium | 136 | 20 | 24 | 32 | 43 |
Days at discount | 11 | 16 | 19 | 16 | 7 |
Holdings
Holdings1
As of 12-04-2024NAME | TICKER | CUSIP | SHARES | MARKET VALUE | % OF PORTFOLIO |
---|---|---|---|---|---|
VANGUARD COMMUNI | VOX | 92204A884 | 22,709 | 3,622,994 | 11.07 |
VANGUARD INF T E | VGT | 92204A702 | 5,592 | 3,603,653 | 11.01 |
VANGUARD FIN ETF | VFH | 92204A405 | 27,787 | 3,444,477 | 10.53 |
VANGUARD CN DI E | VCR | 92204A108 | 8,480 | 3,244,533 | 9.92 |
VANGUARD IND ETF | VIS | 92204A603 | 11,569 | 3,206,117 | 9.80 |
VANGUARD CN ST E | VDC | 92204A207 | 12,871 | 2,863,154 | 8.75 |
VANGUARD MATER E | VAW | 92204A801 | 13,224 | 2,775,585 | 8.48 |
VANGUARD REAL ES | VNQ | 922908553 | 28,847 | 2,768,735 | 8.46 |
VANGUARD H/C ETF | VHT | 92204A504 | 9,661 | 2,617,938 | 8.00 |
VANGUARD ENERG E | VDE | 92204A306 | 19,000 | 2,468,100 | 7.54 |
VANGUARD UTI ETF | VPU | 92204A876 | 11,912 | 2,070,306 | 6.33 |
BBH SWEEP VEHICLE | 9BBH | BBHETFMM | 69,497 | 69,497 | 0.21 |
Receivables/Payables | RECPAY | RECPAY | -37,789 | -37,789 | -0.12 |
1Holdings are subject to change without notice. Holdings are provided for informational purposes only and should be not be considered a recommendation to buy or sell the securities listed.