Beacon Selective Risk
NAV
$25.43
as of 2023-06-09
NUMBER OF HOLDINGS
12
as of 2023-06-09
ASSETS UNDER MANAGEMENT
$9,664,490
as of 2023-06-09
Investment Approach
Process & Management
Fund Details
FUND TICKER
BSR
EXCHANGE
NYSE
INCEPTION DATE
2023-04-17
TOTAL EXPENSE RATIO1
1.00%
BASE CURRENCY
USD
30 DAY MEDIAN ASK/BID SPREAD
0.32%
30 DAY AVERAGE TRADING VOLUME
12,397
SHARES OUTSTANDING
380,000
CUSIP
66538F119
DISTRIBUTION FREQUENCY
Annually
DISCOUNT / PREMIUM
0.00%
1Total Expense Ratio or Expense Ratio represents the annual fee that all currently held investments charged their respective shareholders, including any fee waivers in effect during the time period.
Performance
Monthly
As of 2023-06-091-Day | MTD | 1-MO | 3-MO | 6-MO | 1YR | YTD | SINCE INCEPTION | |
---|---|---|---|---|---|---|---|---|
NAV % | -0.16% | 1.80% | 1.88% | N/A % | N/A % | N/A % | 1.72% | 1.72% |
MARKET PRICE % | -0.12% | 1.72% | 1.80% | N/A % | N/A % | N/A % | 1.72% | 1.72% |
Dow Jones Moderately Aggressive | 0.04% | 2.94% | 1.88% | N/A% | N/A% | N/A% | N/A% | 0.99% |
S&P 500 | 0.12% | 2.89% | 4.57% | N/A% | N/A% | N/A% | N/A% | 3.83% |
Performance data quoted represents past performance and is for illustrative purposes only. Past performance is not indicative of future results. Current performance may be higher or lower than the performance data presented. Performance data current to the most recent month end can be obtained by visiting beaconinvestingetfs.com or by calling (toll-free) 866.439.9093, option 2. Market price returns are calculated using the closing price and account for distributions from the ETF.
Calendar Year | Q2 2023 | Q3 2023 | Q4 2023 | |
---|---|---|---|---|
Days at premium | 31 | 31 | - | - |
Days at discount | 1 | 1 | - | - |
Holdings
Holdings2
As of 2023-06-09NAME | TICKER | CUSIP | SHARES | MARKET VALUE | % OF PORTFOLIO |
---|---|---|---|---|---|
VANGUARD SHORT-TERM BOND | BSV | 921937827 | 30,422 | 2,303,250 | 22.09 |
VANGUARD INTERMEDIATE-TER | BIV | 921937819 | 15,170 | 1,141,390 | 10.95 |
VANGUARD LONG-TERM BOND E | BLV | 921937793 | 15,293 | 1,130,000 | 10.84 |
VANGUARD INFO TECH ETF | VGT | 92204A702 | 2,460 | 1,038,560 | 9.96 |
VANGUARD CONSUMER DISCRE | VCR | 92204A108 | 3,731 | 1,003,970 | 9.63 |
VANGUARD COMMUNICATION SE | VOX | 92204A884 | 9,430 | 976,948 | 9.37 |
VANGUARD INDUSTRIALS ETF | VIS | 92204A603 | 4,961 | 970,421 | 9.31 |
VANGUARD MATERIALS ETF | VAW | 92204A801 | 5,248 | 914,516 | 8.77 |
VANGUARD CONSUMER STAPLE | VDC | 92204A207 | 4,756 | 912,629 | 8.75 |
BBH SWEEP VEHICLE | BBHETFMM | 24,658 | 24,658 | 0.24 | |
Receivables/Payables | RECPAY | RECPAY | 7,715 | 7,715 | 0.07 |
US DOLLARS | USD | USD | 2,823 | 2,823 | 0.03 |
2Holdings are subject to change without notice. Holdings are provided for informational purposes only and should be not be considered a recommendation to buy or sell the securities listed.